Cold Rolled
Thickness: 0.3-6.0mm
Width: 1000/1219/1250/1500mm or as your request
Edge: Slit,Mill;
Surface: 2B/BA/NO.4/8K/HL
Hot Rolled
Thickness: 3.0mm-14mm
Width: 1250/1500/1800/2000mm or as your request
Edge: Slit,Mill;
Surface: NO.1
What are the different uses of steel coils?
1、Pipe manufacturing
2、Structural steel members
3、Electronic equipment
4、Automotive parts
5、Metal-stamped parts
Steel coils refer to a finished steel product that’s manufactured out of slabs. Slabs are considered semi-finished steel materials made from ingots. Producing steel coils out of slabs can be done in different ways — hot rolling, cold rolling, or electrolytic tinplate (EPT). Once all of the major production processes have been completed, the resulting rolled material can now be used in various industries for assembly or further fabrication. Knowing this, steel coil uses can vary depending on the industry, but some of its most popular and widely-known applications include pipe-manufacturing, structural steel members, electronic components, consumer goods, automotive parts, and many more.
As mentioned before, steel coil manufacturing involves taking a slab and then placing them into a continuously rolling machine that reduces its thickness. The result is durable, high-grade, ductile, and high-strength steel sheets that are wound into coils.
Product | Stainless Steel Coil |
Grade | 201 304 316L 321 310S 410s 904L Duplex 2205 etc. |
Technique | Cold Rolled;Hot rolled |
Surface | NO.1 BA, 2B , HL , Mirror , Polish , Brush |
Standard | JIS, AISI, ASTM, GB, DIN, EN ,etc |
Width | 1000/1219/1500mm or as your request |
Thickness | 0.3-6.0mm cold rolled,3.0-14.0mm hot rolled |
Trade Term | FOB , CFR , CIF, CNF , EXW |
Edge | Slit,Mill |
Delivery time | Within 7-10 Working Days |
Chemical Contents:
ASTM | EN | Chemical Contents % | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | ||
201 | 1.4372 | 0.15 | 1 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | 0.05-0.25 | ||
202 | 1.4373 | 0.15 | 1 | 7.50-10.00 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | 0.05-0.25 | ||
301 | 1.4319 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | 0.1 | ||
302 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | 0.1 | ||
304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304L | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | |||
304H | 1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304N | 1.4315 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | 0.10-0.16 | ||
305 | 1.4303 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | |||
308 | _ | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-12.00 | 19.00-21.00 | |||
309 | 1.4828 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
310 | 1.4821 | 0.25 | 1.5 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316Ti | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti≥5C | |
316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316N | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
316H | 1.4436 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316LN | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
317 | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
317L | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti 5C-0.70 | ||
321H | 1.4541 | 0.04-0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti 4C-0.60 | ||
347 | 1.455 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 10C-1.10 | ||
347H | 1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 8C-1.10 | ||
2205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 | 3.00-3.50 | 0.14-0.20 | ||
1.4462 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 21.00-23.00 | 2.50-3.50 | 0.08-0.20 |
Stainless Steel Coil Stock
Stainless Steel Coil Factory
Stainless Steel Coil Surface
We are factory and we can provide competitive price.
Of course, we welcome customers from all over the world to visit our factory.
Of course, we can provide customers with free samples and express shipping service to all over of the world.
Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Usually our lead time is 7 working days, if you need this order in a hurry, pls feel free to let me know, I’ll negotiate with our production team and put your order as priority.
Yes,if you have your own design , we can produce according to your specification and drawing.
Lorem ipsum is a dummy text it will use for subtitle here