Welded pipe:
Thickness:0.5-10mm;
Outer diameter:10.0-219mm;
Length: 6m or as customer's requirement.
Seamless pipe:
Thickness: 1.0-12.0mm;
Outer diameter: 6-630mm;
Length: 6m or as customer's requirement.
Standard: JIS,AISI,ASTM,GB,DIN,EN etc.
Finish: Polished, Pickled,hairline,mirror.
Shape: Round,square,rectangular,oval.
Technology: Welded;Seamless.
WHAT IS STAINLESS STEEL PIPE USED FOR?
Using a welded tube is typically a more cost-effective option for use in low pressure, ornamental, and structural applications. Some welded sizes come pre-polished to a 180 grit (similar to a #4), but we can have all tubing custom polished per your specifications. The seamless tube should be used in high-pressure applications.
Stainless pipe is also available as both a welded and seamless product. We stock a wide variety of pipe fittings from elbows and tees to valves and flanges, as well as our most popular handrail sizes in a pre-polished to 180 grit.
STEEL PIPE & TUBE GRADES
304, 304L, 316, 316L, 310, 321, 410, 2205, Alloy 20 and more!
Seamless and welded options are available
We will custom saw cut to length
Polishing services are available
Product | Stainless Steel Round Pipe |
Grade | 201 202 304 304L 309S 310S 316 316L 316TI 321 347 410 410S 420 430 441 904L 2205 2507 |
Standard | ASTM, AISI,JIS, DIN,EN,GB |
Thickness | 0.15mm--50mm as your request |
Length | 1 meter to 6 meters or as your request |
Size | 8mm--530mm as your request |
Production mode | Welded,Seamless |
Product | Stainless Steel Square Pipe |
Grade | 201 304 304L 309S 310S 316 316L 316Ti 321 410 420 430 904L etc. |
Standard | AISI ASTM JIS SUS DIN GB |
Finish | Hairline, Polished, Annealing |
Packing | Industry standard packaging or according to client's requirement |
Delivery time | 7-10 Days |
Common steel grade of stainless steel pipe/tube
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Other | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
202 | ≤0.15 | ≤1.00 | 7.5/10 | ≤0.060 | ≤0.030 | 4.0/6.0 | 17.0/19.0 | - | HRB≤195, HV≤218 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | Mo:2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00/12.00 | 17.0/19.0 | Ti:5C-0.70 | HRB≤90, HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Stainless Steel Pipe Tube Stock
We are factory and we can provide competitive price.
Of course, we welcome customers from all over the world to visit our factory.
Of course, we can provide customers with free samples and express shipping service to all over of the world.
Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Usually our lead time is 7 working days, if you need this order in a hurry, pls feel free to let me know, I’ll negotiate with our production team and put your order as priority.
Yes,if you have your own design , we can produce according to your specification and drawing.
Lorem ipsum is a dummy text it will use for subtitle here