Hot Rolled
Thickness: 3mm-100mm
Width: 1500/1800/2000mm or as your request
Length: 2438/3000/6000mm or as your request
Edge: Slit, Mill;
Surface :No.1
Cold Rolled
Thickness: 0.3-6.0mm
Width: 1000/1219/1250/1500mm or as your request
Length: 2000/2438/3000/6000mm or as your request
Edge: Slit,Mill;
Surface: 2B/BA/NO.4/8K/HL
WHAT IS STAINLESS STEEL SHEET?
Stainless steel sheets are thin, flat pieces of stainless steel with many applications. They are manufactured through hot or cold rolling, compressing stainless steel into thin sheets with a consistent thickness. They are composed primarily of iron, along with a minimum of 10.5% chromium, which forms a protective oxide layer on the surface, known as the passive layer. This passive layer makes stainless steel sheets resistant to rust, staining, and corrosion caused by exposure to moisture, chemicals, and environmental factors.
Stainless steel sheets come in various grades, offering specific properties and characteristics. The most common grades include austenitic stainless steel (such as 304 and 316), ferritic stainless steel, and martensitic stainless steel. These different grades exhibit varying corrosion resistance, strength, and heat resistance, allowing for versatility in their applications.
STEEL SHEET GRADES
304, 304L, 316/316L, 301, 301QH, 301HH, 301FH, 302, 309, 310, 321, 330, 347, 409, 410, 430, 600, 625, 718, 15-5, 17- 4, 17-7, A286, 2205 and more!
We offer 26 Ga to 7 Ga sheet in various widths and lengths
We will cut to size!
Available Finishes: 2B, #4, and #8
Our team can plasma cut, laser-cut, or waterjet cut to your specifications
Polishing services are also available
Product Name | Stainless Steel Sheet |
Steel Grade | 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L, 317L, 321, 409L, 410, 410S, 420, 420J1, 420J2, 430, 444, 441, 904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55 |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Tolerance | 0.01, 0.02, 0.03 |
Technique | Hot rolled / cold rolled |
Surface Treatment | No.1 / 2B / BA / No.4 / Hairline / 6K / 8K / Mirror / Polished / Pickling |
Surface Technics | Corrugated / Perforated / Embossed / Diamond / Water Ripple / Eched / Colored |
Surface Color | Golden, Rose Gold, Champagne, Purple, Red, Green, Blue, Silver,Black, etc. |
Size | 4x8ft, 5x10ft, or as required |
Process Service | Welding,Punching,Cutting, Decoiling, or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Application | High temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. Applies to food, beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen. |
Shipment time | Within 7-15 workdays after receiving deposit. |
Export packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Chemical Contents:
ASTM | EN | Chemical Contents % | |||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | N | Other | ||
201 | 1.4372 | 0.15 | 1 | 5.50-7.50 | 0.05 | 0.03 | 3.50-5.50 | 16.00-18.00 | 0.05-0.25 | ||
202 | 1.4373 | 0.15 | 1 | 7.50-10.00 | 0.05 | 0.03 | 4.00-6.00 | 17.00-19.00 | 0.05-0.25 | ||
301 | 1.4319 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | 0.1 | ||
302 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 8.00-10.00 | 17.00-19.00 | 0.1 | ||
304 | 1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304L | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 | |||
304H | 1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | |||
304N | 1.4315 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 | 0.10-0.16 | ||
305 | 1.4303 | 0.12 | 1 | 2 | 0.045 | 0.03 | 10.50-13.00 | 17.00-19.00 | |||
308 | _ | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-12.00 | 19.00-21.00 | |||
309 | 1.4828 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
309S | 1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | |||
310 | 1.4821 | 0.25 | 1.5 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
310S | 1.4845 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | |||
316 | 1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316Ti | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | Ti≥5C | |
316L | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316N | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
316H | 1.4436 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 | ||
316LN | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-13.00 | 16.00-18.00 | 2.00-3.00 | 0.10-0.16 | |
317 | - | 0.08 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
317L | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.03 | 11.00-15.00 | 18.00-20.00 | 3.00-4.00 | ||
321 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Ti 5C-0.70 | ||
321H | 1.4541 | 0.04-0.10 | 0.75 | 2 | 0.03 | 0.03 | 9.00-13.00 | 17.00-20.00 | Ti 4C-0.60 | ||
347 | 1.455 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 10C-1.10 | ||
347H | 1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 | Nb 8C-1.10 | ||
2205 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 22.00-23.00 | 3.00-3.50 | 0.14-0.20 | ||
1.4462 | 0.03 | 1 | 2 | 0.03 | 0.02 | 4.50-6.50 | 21.00-23.00 | 2.50-3.50 | 0.08-0.20 |
Surface Treatment
Conventional quality testing
Packing && Shipment
Applications for Stainless Steel Sheets
Architecture and Construction – Stainless steel sheets are a versatile material used extensively in architectural and construction projects. They are employed for decorative purposes, cladding, roofing, wall panels, elevator interiors, and handrails. Stainless steel sheets offer durability, corrosion resistance, and an attractive appearance, making them ideal for interior and exterior applications.
Kitchen and Food Processing – Stainless steel sheets are widely utilized in the food industry, including commercial kitchens, food processing plants, and restaurants. Thanks to their hygienic properties, easy-to-clean surfaces, and resistance to stains and corrosion, they can be used for food preparation surfaces, countertops, backsplashes, sinks, and equipment.
Automotive and Transportation – Stainless steel sheets are used for various automotive components, including exhaust systems, trim, grills, decorative accents, and structural parts. Stainless steel sheets provide corrosion resistance, heat resistance, and a sleek appearance, contributing to both functionality and aesthetics.
Medical and Healthcare – Stainless steel sheets are used for surgical instruments, medical equipment, hospital fixtures, dental tools, and implants. Stainless steel’s biocompatibility, sterilization capabilities, and resistance to corrosion and staining make it suitable for critical healthcare environments.
Industrial and Manufacturing – Stainless steel sheets are used for tanks, pressure vessels, storage containers, process piping, machinery components, and equipment. Stainless steel sheets offer high strength, corrosion resistance, and heat resistance, making them ideal for demanding industrial applications.
Energy and Power Generation – Due to their resistance to corrosion and environmental factors, stainless steel sheets find applications in renewable energy system components, including solar panels, wind turbines, and hydroelectric power plants.
Decorative and Artistic Uses – Stainless steel sheets are popular in artistic and decorative projects. They are used for sculptures, wall art, signage, furniture, and interior design elements. Stainless steel’s aesthetic appeal, flexibility, and ease of customization make it a preferred choice for creative applications.
We are factory and we can provide competitive price.
Of course, we welcome customers from all over the world to visit our factory.
Of course, we can provide customers with free samples and express shipping service to all over of the world.
Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Usually our lead time is 7 working days, if you need this order in a hurry, pls feel free to let me know, I’ll negotiate with our production team and put your order as priority.
Yes,if you have your own design , we can produce according to your specification and drawing.
Lorem ipsum is a dummy text it will use for subtitle here